Home / NFL Player Props / Week 7 Hit Rates
NFL Week 7 Player Prop Hit Rates
189 players · 13 games · Updated Thu, Oct 22, 7:06 PM Pacific
Every NFL player with a line posted for Week 7, and how he did against that line in his last 5 games. The line is the one most sportsbooks post. These are records, not picks: a hit rate says what happened, not what will.
Passing Yards
| Player | Line | Over, last 5 | Avg |
|---|---|---|---|
| Tyler Shough | 227.5 | 3 of 5 | 206.6 |
| Aaron Rodgers | 230.5 | 4 of 5 | 253.2 |
| Michael Penix Jr. | 227.5 | 2 of 5 | 223.8 |
| Bryce Young | 251.5 | 5 of 5 | 309.8 |
| Joe Burrow | 260.5 | 2 of 5 | 272.2 |
| Deshaun Watson | 204.5 | 2 of 5 | 193.8 |
| C.J. Stroud | 255.5 | 4 of 5 | 288 |
| Daniel Jones | 193.5 | 4 of 5 | 224.8 |
| Malik Willis | 179.5 | 3 of 5 | 169.8 |
| Kyler Murray | 208.5 | 3 of 5 | 176.4 |
| J.J. McCarthy | 200.5 | 2 of 5 | 156.6 |
| Geno Smith | 220.5 | 3 of 5 | 224.2 |
| Brock Purdy | 240.5 | 3 of 5 | 251 |
| Baker Mayfield | 215.5 | 3 of 5 | 232.8 |
| Cam Ward | 182.5 | 2 of 5 | 171.6 |
| Jacoby Brissett | 225.5 | 2 of 5 | 210.2 |
| Bo Nix | 219.5 | 1 of 5 | 183.6 |
| Jared Goff | 278.5 | 2 of 5 | 297 |
| Jordan Love | 278.5 | 2 of 5 | 259.4 |
| Matthew Stafford | 270.5 | 4 of 5 | 327.6 |
| Kirk Cousins | 236.5 | 5 of 5 | 284.4 |
| Patrick Mahomes | 218.5 | 4 of 5 | 261.8 |
| Sam Darnold | 224.5 | 2 of 5 | 206.6 |
| Dak Prescott | 268.5 | 4 of 5 | 292.8 |
| Tanner McKee | 211.5 | 2 of 5 | 97.8 |
Rushing Yards
| Player | Line | Over, last 5 | Avg |
|---|---|---|---|
| Alvin Kamara | 16.5 | 3 of 5 | 24 |
| CJ Donaldson | 10.5 | 3 of 5 | 15.4 |
| Kendre Miller | 39.5 | 1 of 5 | 30.6 |
| Jaylen Warren | 63.5 | 3 of 5 | 82.8 |
| Rico Dowdle | 29.5 | 2 of 5 | 29.2 |
| Bijan Robinson | 81.5 | 3 of 5 | 111.6 |
| Brian Robinson Jr. | 27.5 | 3 of 5 | 36 |
| Derrick Henry | 85.5 | 2 of 5 | 78 |
| Chuba Hubbard | 69.5 | 3 of 5 | 85.2 |
| Chase Brown | 49.5 | 3 of 5 | 49.2 |
| Samaje Perine | 21.5 | 1 of 5 | 22 |
| Quinshon Judkins | 41.5 | 3 of 5 | 44.2 |
| Woody Marks | 59.5 | 1 of 5 | 32.6 |
| Jonathan Taylor | 70.5 | 3 of 5 | 78.8 |
| Jaylen Wright | 15.5 | 1 of 5 | 10.2 |
| Ollie Gordon II | 48.5 | 2 of 5 | 49 |
| Aaron Jones | 40.5 | 4 of 5 | 82 |
| Jordan Mason | 46.5 | 3 of 5 | 47.8 |
| Cam Skattebo | 31.5 | 5 of 5 | 58.8 |
| Devin Singletary | 10.5 | 4 of 5 | 22 |
| Tyrone Tracy Jr. | 23.5 | 0 of 5 | 5.2 |
| Christian McCaffrey | 60.5 | 3 of 5 | 56.4 |
| Kaelon Black | 29.5 | 1 of 5 | 21 |
| Bucky Irving | 65.5 | 2 of 5 | 81.4 |
| Kenny Gainwell | 15.5 | 2 of 5 | 9.2 |
| Sean Tucker | 7.5 | 3 of 5 | 7 |
| Tony Pollard | 65.5 | 2 of 5 | 62.8 |
| Tyjae Spears | 11.5 | 1 of 5 | 10.8 |
| Bam Knight | 30.5 | 1 of 5 | 25.2 |
| Tyler Allgeier | 44.5 | 0 of 5 | 19.2 |
| J.K. Dobbins | 50.5 | 1 of 5 | 46.8 |
| RJ Harvey | 18.5 | 2 of 5 | 16.2 |
| Jahmyr Gibbs | 93.5 | 3 of 5 | 100.8 |
| Sione Vaki | 8.5 | 2 of 5 | 10.2 |
| Josh Jacobs | 49.5 | 3 of 5 | 56.2 |
| MarShawn Lloyd | 10.5 | 4 of 5 | 17 |
| Pierre Strong Jr. | 9.5 | 1 of 2 | 17.5 |
| Blake Corum | 37.5 | 2 of 5 | 33.8 |
| Kyren Williams | 63.5 | 3 of 5 | 70.4 |
| Ashton Jeanty | 49.5 | 2 of 5 | 42.2 |
| Mike Washington Jr. | 20.5 | 2 of 5 | 25.4 |
| Emmett Johnson | 8.5 | 3 of 5 | 12.4 |
| Kenneth Walker III | 84.5 | 4 of 5 | 133 |
| Zach Charbonnet | 35.5 | 3 of 5 | 58.6 |
| Javonte Williams | 65.5 | 1 of 5 | 55.2 |
| Saquon Barkley | 74.5 | 2 of 5 | 50 |
Receiving Yards
| Player | Line | Over, last 5 | Avg |
|---|---|---|---|
| Bryce Lance | 13.5 | 0 of 5 | 4.8 |
| Chris Olave | 74.5 | 3 of 5 | 79.6 |
| Devaughn Vele | 41.5 | 3 of 5 | 45 |
| Juwan Johnson | 32.5 | 3 of 5 | 38.8 |
| Noah Fant | 11.5 | 2 of 5 | 15.6 |
| Darnell Washington | 24.5 | 3 of 5 | 27.6 |
| DK Metcalf | 57.5 | 2 of 5 | 55.6 |
| Germie Bernard | 53.5 | 2 of 5 | 45.4 |
| Pat Freiermuth | 30.5 | 2 of 5 | 26.8 |
| Austin Hooper | 1.5 | 5 of 5 | 10.2 |
| Drake London | 82.5 | 3 of 5 | 104.2 |
| Jahan Dotson | 29.5 | 3 of 5 | 43.4 |
| Kyle Pitts | 34.5 | 3 of 5 | 33.8 |
| Olamide Zaccheaus | 7.5 | 1 of 5 | 2.4 |
| Zachariah Branch | 5.5 | 5 of 5 | 11 |
| Zay Flowers | 70.5 | 3 of 5 | 94.2 |
| Darren Waller | 21.5 | 4 of 5 | 29.6 |
| Jalen Coker | 66.5 | 2 of 5 | 73.2 |
| John Metchie III | 13.5 | 4 of 5 | 20 |
| Tetairoa McMillan | 69.5 | 4 of 5 | 94.2 |
| Tommy Tremble | 16.5 | 3 of 5 | 25.6 |
| Dohnte Meyers | 12.5 | 3 of 5 | 28.2 |
| Drew Sample | 3.5 | 4 of 5 | 9.8 |
| Erick All | 8.5 | 1 of 2 | 15 |
| Ja'Marr Chase | 81.5 | 1 of 5 | 57.8 |
| Mike Gesicki | 22.5 | 3 of 5 | 34.4 |
| Tee Higgins | 64.5 | 3 of 5 | 84.6 |
| Denzel Boston | 50.5 | 2 of 5 | 57.2 |
| Harold Fannin Jr. | 29.5 | 2 of 5 | 29 |
| Jerry Jeudy | 22.5 | 3 of 5 | 30 |
| KC Concepcion | 38.5 | 1 of 5 | 28.6 |
| Dalton Schultz | 31.5 | 2 of 5 | 48.4 |
| Foster Moreau | 8.5 | 1 of 5 | 11.4 |
| Jaylin Noel | 27.5 | 4 of 5 | 56.2 |
| Kayshon Boutte | 12.5 | 5 of 5 | 29.6 |
| Marvin Harrison Jr. | 29.5 | 3 of 5 | 23.8 |
| Nico Collins | 67.5 | 3 of 5 | 76 |
| Xavier Hutchinson | 12.5 | 4 of 5 | 41.8 |
| Josh Downs | 42.5 | 3 of 5 | 50.4 |
| Keenan Allen | 40.5 | 3 of 5 | 45.4 |
| Laquon Treadwell | 24 | 3 of 5 | 35.6 |
| Tyler Warren | 40 | 3 of 5 | 42.6 |
| Caleb Douglas | 35.5 | 1 of 2 | 56.5 |
| Chris Bell | 20.5 | 2 of 5 | 18.4 |
| Greg Dulcich | 21.5 | 3 of 5 | 31.6 |
| Malik Washington | 40.5 | 5 of 5 | 52.4 |
| Jordan Addison | 43.5 | 2 of 5 | 34.2 |
| Justin Jefferson | 71.5 | 3 of 5 | 71.8 |
| T.J. Hockenson | 36.5 | 1 of 5 | 40.4 |
| Darnell Mooney | 12.5 | 3 of 5 | 16.4 |
| Isaiah Likely | 49.5 | 3 of 5 | 61 |
| Malachi Fields | 20.5 | 2 of 5 | 28 |
| Malik Nabers | 68.5 | 3 of 5 | 85 |
| Braelon Allen | 14.5 | 1 of 5 | 9 |
| Garrett Wilson | 62.5 | 2 of 5 | 67.8 |
| Kenyon Sadiq | 21.5 | 1 of 5 | 27.4 |
| Mason Taylor | 20.5 | 4 of 5 | 25.4 |
| Brandin Cooks | 28.5 | 1 of 5 | 24.2 |
| George Kittle | 69.5 | 3 of 5 | 65 |
| Jordan Watkins | 27.5 | 1 of 4 | 27 |
| Kyle Juszczyk | 10.5 | 0 of 1 | 0 |
| Cade Otton | 40.5 | 1 of 5 | 32 |
| Chris Godwin | 41.5 | 1 of 5 | 35.2 |
| Emeka Egbuka | 40.5 | 2 of 5 | 35.4 |
| Ted Hurst III | 36.5 | 2 of 5 | 33.6 |
| Tez Johnson | 28.5 | 2 of 5 | 29 |
| Calvin Ridley | 12.5 | 3 of 5 | 16.2 |
| Carnell Tate | 52.5 | 3 of 5 | 61.2 |
| Daniel Bellinger | 6.5 | 1 of 5 | 4.6 |
| Elic Ayomanor | 12.5 | 3 of 5 | 24.4 |
| Gunnar Helm | 11.5 | 3 of 5 | 12 |
| Wan'Dale Robinson | 34.5 | 2 of 5 | 32 |
| Elijah Higgins | 12.5 | 4 of 5 | 24.8 |
| Jalen Brooks | 19.5 | 1 of 5 | 9.2 |
| Kendrick Bourne | 37.5 | 3 of 5 | 45 |
| Michael Wilson | 48.5 | 2 of 5 | 52.8 |
| Trey McBride | 66.5 | 1 of 5 | 53.2 |
| Courtland Sutton | 34.5 | 1 of 5 | 22.4 |
| Evan Engram | 22.5 | 1 of 5 | 18.2 |
| Jaylen Waddle | 50.5 | 1 of 5 | 45.2 |
| Marvin Mims Jr. | 14.5 | 0 of 5 | 7.8 |
| Troy Franklin | 14.5 | 3 of 5 | 13.2 |
| Amon-Ra St. Brown | 79.5 | 1 of 5 | 74.4 |
| Brock Wright | 5 | 3 of 4 | 6.2 |
| Isaac TeSlaa | 23.5 | 3 of 5 | 37.4 |
| Jameson Williams | 53.5 | 1 of 5 | 55.2 |
| Sam LaPorta | 49.5 | 3 of 5 | 63.2 |
| Christian Watson | 75.5 | 2 of 5 | 78.2 |
| Jonnu Smith | 3.5 | 4 of 5 | 21 |
| Matthew Golden | 73.5 | 3 of 5 | 81.2 |
| Savion Williams | 19.5 | 2 of 5 | 13.4 |
| Tucker Kraft | 49.5 | 1 of 5 | 36.8 |
| Colby Parkinson | 24.5 | 1 of 5 | 11 |
| Davis Allen | 8.5 | 2 of 5 | 10 |
| Jordan Whittington | 4.5 | 1 of 5 | 2.4 |
| Konata Mumpfield | 19.5 | 1 of 5 | 25.4 |
| Puka Nacua | 94.5 | 2 of 5 | 98.6 |
| Tyler Higbee | 37.5 | 3 of 5 | 49.2 |
| Brock Bowers | 70.5 | 3 of 5 | 83 |
| Jalen Nailor | 16.5 | 2 of 5 | 22 |
| Michael Mayer | 29.5 | 3 of 5 | 46.8 |
| Tre Tucker | 40.5 | 5 of 5 | 68.8 |
| Jalen Royals | 21.5 | 1 of 5 | 8.2 |
| Noah Gray | 15.5 | 3 of 5 | 22.8 |
| Travis Kelce | 46.5 | 4 of 5 | 59.8 |
| Xavier Worthy | 49.5 | 2 of 5 | 41.2 |
| AJ Barner | 24.5 | 1 of 5 | 25 |
| Cooper Kupp | 24.5 | 2 of 5 | 28.8 |
| Jaxon Smith-Njigba | 92.5 | 4 of 5 | 119 |
| Rashid Shaheed | 24.5 | 2 of 5 | 31.6 |
| Tory Horton | 11.5 | 3 of 5 | 23 |
| CeeDee Lamb | 82.5 | 3 of 5 | 106.6 |
| George Pickens | 64.5 | 4 of 5 | 80 |
| Jake Ferguson | 19.5 | 2 of 5 | 21.8 |
| Ryan Flournoy | 33.5 | 3 of 5 | 42.4 |
| Dallas Goedert | 39.5 | 2 of 5 | 37.6 |
| DeVonta Smith | 67.5 | 2 of 5 | 72.4 |
Passing TDs
| Player | Line | Over, last 5 | Avg |
|---|---|---|---|
| Lamar Jackson | 1.5 | 3 of 5 | 1.8 |
How to read it
"3 of 5" means he went over the line in 3 of his last 5 games. A game that landed exactly on the line is left out of the count. Avg is his average over the same games. Five games is a small sample, so a record is a place to start looking, not a probability. What a hit rate tells you, and what it does not.
Tap a player for every book's line and the best price on each side. His whole record and a line you can drag anywhere are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.