Home / NFL Player Props / Kyler Murray
Kyler Murray Player Props
QB, MIN · IND @ MIN · Sun, Oct 25, 10:00 AM Pacific
Every line the sportsbooks have posted for Kyler Murray, the best price on each side, and how his last 5 games went against it.
Passing Yards 204.5
He went over 204.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Passing Yards | vs 204.5 |
|---|---|---|---|
| Oct 11 | @NO | 229 | Over |
| Oct 4 | MIA | 247 | Over |
| Sep 27 | @TB | 168 | Under |
| Sep 13 | GB | 18 | Under |
| Oct 5, 2025 | TEN | 220 | Over |
Attempts 27.5
He went over 27.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Attempts | vs 27.5 |
|---|---|---|---|
| Oct 11 | @NO | 30 | Over |
| Oct 4 | MIA | 37 | Over |
| Sep 27 | @TB | 29 | Over |
| Sep 13 | GB | 5 | Under |
| Oct 5, 2025 | TEN | 31 | Over |
Completions 19.5
He went over 19.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Completions | vs 19.5 |
|---|---|---|---|
| Oct 11 | @NO | 24 | Over |
| Oct 4 | MIA | 27 | Over |
| Sep 27 | @TB | 15 | Under |
| Sep 13 | GB | 3 | Under |
| Oct 5, 2025 | TEN | 23 | Over |
Pass + Rush Yds 227.5
He went over 227.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Pass + Rush Yds | vs 227.5 |
|---|---|---|---|
| Oct 11 | @NO | 280 | Over |
| Oct 4 | MIA | 263 | Over |
| Sep 27 | @TB | 185 | Under |
| Sep 13 | GB | 27 | Under |
| Oct 5, 2025 | TEN | 245 | Over |
Rushing Yards 18.5
He went over 18.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 18.5 |
|---|---|---|---|
| Oct 11 | @NO | 51 | Over |
| Oct 4 | MIA | 16 | Under |
| Sep 27 | @TB | 17 | Under |
| Sep 13 | GB | 9 | Under |
| Oct 5, 2025 | TEN | 25 | Over |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.