Home / NFL Player Props / Rico Dowdle
Rico Dowdle Player Props
RB, PIT · PIT @ NO · Sun, Oct 25, 6:30 AM Pacific
Every line the sportsbooks have posted for Rico Dowdle, the best price on each side, and how his last 5 games went against it.
Rushing Yards 33.5
Posted by 3 books. Best over: -113 at Novig. Best under: -108 at DraftKings. He went over 33.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 33.5 |
|---|---|---|---|
| Sep 20 | @NE | 22 | Under |
| Sep 13 | ATL | 15 | Under |
| Jan 3 | @TB | 10 | Under |
| Dec 28, 2025 | SEA | 59 | Over |
| Dec 21, 2025 | TB | 29 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 33.5 | -116 | -108 |
| FanDuel | 33.5 | -114 | -114 |
| Novig | 33.5 | -113 | -113 |
Receiving Yards 9.5
Posted by 2 books. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 9.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 9.5 |
|---|---|---|---|
| Sep 20 | @NE | 22 | Over |
| Sep 13 | ATL | 6 | Under |
| Jan 3 | @TB | 20 | Over |
| Dec 28, 2025 | SEA | 4 | Under |
| Dec 21, 2025 | TB | 14 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 10.5 | -106 | -118 |
| FanDuel | 9.5 | -114 | -114 |
| Novig | 9.5 | -117 | -122 |
Receptions 1.5
Posted by 1 book. Best over: -172 at FanDuel. Best under: +128 at FanDuel. He went over 1.5 in 5 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 1.5 |
|---|---|---|---|
| Sep 20 | @NE | 2 | Over |
| Sep 13 | ATL | 2 | Over |
| Jan 3 | @TB | 2 | Over |
| Dec 28, 2025 | SEA | 3 | Over |
| Dec 21, 2025 | TB | 4 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| FanDuel | 1.5 | -172 | +128 |
Rush + Rec Yds 47.5
Posted by 1 book. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 47.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Rush + Rec Yds | vs 47.5 |
|---|---|---|---|
| Sep 20 | @NE | 44 | Under |
| Sep 13 | ATL | 21 | Under |
| Jan 3 | @TB | 30 | Under |
| Dec 28, 2025 | SEA | 63 | Over |
| Dec 21, 2025 | TB | 43 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 48.5 | -115 | -111 |
| FanDuel | 47.5 | -114 | -114 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.