Home / NFL Player Props / Alvin Kamara
Alvin Kamara Player Props
RB, NO · PIT @ NO · Sun, Oct 25, 6:30 AM Pacific
Every line the sportsbooks have posted for Alvin Kamara, the best price on each side, and how his last 5 games went against it.
Rushing Yards 16.5
Posted by 3 books. Best over: -107 at DraftKings. Best under: -113 at Novig. He went over 16.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 16.5 |
|---|---|---|---|
| Oct 11 | MIN | 12 | Under |
| Oct 6 | ATL | 23 | Over |
| Sep 27 | LV | 36 | Over |
| Sep 20 | @BAL | 15 | Under |
| Nov 23, 2025 | ATL | 11 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 16.5 | -107 | -117 |
| FanDuel | 16.5 | -114 | -114 |
| Novig | 16.5 | -108 | -113 |
Receptions 2.5
Posted by 3 books. Best over: -130 at FanDuel. Best under: +111 at DraftKings. He went over 2.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 2.5 |
|---|---|---|---|
| Oct 11 | MIN | 2 | Under |
| Oct 6 | ATL | 5 | Over |
| Sep 27 | LV | 1 | Under |
| Sep 20 | @BAL | 5 | Over |
| Nov 23, 2025 | ATL | 2 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | -142 | +111 |
| FanDuel | 2.5 | -130 | -102 |
| Novig | 2.5 | -133 | +100 |
Receiving Yards 12.5
Posted by 2 books. Best over: -114 at FanDuel. Best under: -108 at DraftKings. He went over 12.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 12.5 |
|---|---|---|---|
| Oct 11 | MIN | -6 | Under |
| Oct 6 | ATL | 35 | Over |
| Sep 27 | LV | 5 | Under |
| Sep 20 | @BAL | 7 | Under |
| Nov 23, 2025 | ATL | 4 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 12.5 | -116 | -108 |
| FanDuel | 12.5 | -114 | -114 |
Rush + Rec Yds 31.5
Posted by 1 book. Best over: -117 at DraftKings. Best under: -109 at DraftKings. He went over 31.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rush + Rec Yds | vs 31.5 |
|---|---|---|---|
| Oct 11 | MIN | 6 | Under |
| Oct 6 | ATL | 58 | Over |
| Sep 27 | LV | 41 | Over |
| Sep 20 | @BAL | 22 | Under |
| Nov 23, 2025 | ATL | 15 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 31.5 | -117 | -109 |
| FanDuel | 32.5 | -114 | -114 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.