Home / NFL Player Props / Samaje Perine
Samaje Perine Player Props
RB, CIN · CIN @ BAL · Sun, Oct 25, 10:00 AM Pacific
Every line the sportsbooks have posted for Samaje Perine, the best price on each side, and how his last 5 games went against it.
Rushing Yards 20.5
Posted by 2 books. Best over: -113 at Novig. Best under: -114 at FanDuel. He went over 20.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 20.5 |
|---|---|---|---|
| Oct 11 | @MIA | 68 | Over |
| Oct 4 | JAX | 7 | Under |
| Sep 27 | @PIT | 9 | Under |
| Sep 20 | @HOU | 6 | Under |
| Sep 13 | TB | 20 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 21.5 | -114 | -111 |
| FanDuel | 20.5 | -114 | -114 |
| Novig | 20.5 | -113 | -115 |
Receiving Yards 7.5
Posted by 3 books. Best over: -113 at Novig. Best under: -105 at DraftKings. He went over 7.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 7.5 |
|---|---|---|---|
| Oct 11 | @MIA | 10 | Over |
| Oct 4 | JAX | 0 | Under |
| Sep 27 | @PIT | 5 | Under |
| Sep 20 | @HOU | 16 | Over |
| Sep 13 | TB | 30 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 7.5 | -119 | -105 |
| FanDuel | 7.5 | -114 | -114 |
| Novig | 7.5 | -113 | -113 |
Receptions 1.5
Posted by 3 books. Best over: -138 at Novig. Best under: +128 at FanDuel. He went over 1.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 1.5 |
|---|---|---|---|
| Oct 11 | @MIA | 2 | Over |
| Oct 4 | JAX | 0 | Under |
| Sep 27 | @PIT | 1 | Under |
| Sep 20 | @HOU | 1 | Under |
| Sep 13 | TB | 3 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | -145 | +113 |
| FanDuel | 1.5 | -172 | +128 |
| Novig | 1.5 | -138 | +117 |
Rush + Rec Yds 31.5
Posted by 2 books. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 31.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rush + Rec Yds | vs 31.5 |
|---|---|---|---|
| Oct 11 | @MIA | 78 | Over |
| Oct 4 | JAX | 7 | Under |
| Sep 27 | @PIT | 14 | Under |
| Sep 20 | @HOU | 22 | Under |
| Sep 13 | TB | 50 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 33.5 | -115 | -111 |
| FanDuel | 31.5 | -114 | -114 |
| Novig | 31.5 | -122 | -122 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.