Home / NFL Player Props / Jared Goff
Jared Goff Player Props
QB, DET · GB @ DET · Sun, Oct 25, 1:25 PM Pacific
Every line the sportsbooks have posted for Jared Goff, the best price on each side, and how his last 5 games went against it.
Passing Yards 276.5
He went over 276.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Passing Yards | vs 276.5 |
|---|---|---|---|
| Oct 11 | @ARI | 271 | Under |
| Oct 5 | @CAR | 412 | Over |
| Sep 27 | NYJ | 269 | Under |
| Sep 18 | @BUF | 327 | Over |
| Sep 13 | NO | 206 | Under |
Attempts 37.5
He went over 37.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Attempts | vs 37.5 |
|---|---|---|---|
| Oct 11 | @ARI | 30 | Under |
| Oct 5 | @CAR | 52 | Over |
| Sep 27 | NYJ | 32 | Under |
| Sep 18 | @BUF | 38 | Over |
| Sep 13 | NO | 39 | Over |
Completions 24.5
He went over 24.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Completions | vs 24.5 |
|---|---|---|---|
| Oct 11 | @ARI | 19 | Under |
| Oct 5 | @CAR | 32 | Over |
| Sep 27 | NYJ | 25 | Over |
| Sep 18 | @BUF | 26 | Over |
| Sep 13 | NO | 26 | Over |
Pass + Rush Yds 282.5
He went over 282.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Pass + Rush Yds | vs 282.5 |
|---|---|---|---|
| Oct 11 | @ARI | 272 | Under |
| Oct 5 | @CAR | 412 | Over |
| Sep 27 | NYJ | 275 | Under |
| Sep 18 | @BUF | 334 | Over |
| Sep 13 | NO | 208 | Under |
Rushing Yards 0.5
He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 0.5 |
|---|---|---|---|
| Oct 11 | @ARI | 1 | Over |
| Oct 5 | @CAR | 0 | Under |
| Sep 27 | NYJ | 6 | Over |
| Sep 18 | @BUF | 7 | Over |
| Sep 13 | NO | 2 | Over |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.