Home / NFL Player Props / Blake Corum
Blake Corum Player Props
RB, LA · LA @ LV · Sun, Oct 25, 1:25 PM Pacific
Every line the sportsbooks have posted for Blake Corum, the best price on each side, and how his last 5 games went against it.
Rushing Yards 37.5
Posted by 3 books. Best over: -110 at DraftKings. Best under: -114 at DraftKings. He went over 37.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 37.5 |
|---|---|---|---|
| Oct 13 | BUF | 19 | Under |
| Oct 4 | @PHI | 14 | Under |
| Sep 28 | @DEN | 15 | Under |
| Sep 22 | NYG | 79 | Over |
| Sep 11 | SF | 54 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 37.5 | -110 | -114 |
| FanDuel | 37.5 | -114 | -114 |
| Novig | 37.5 | -111 | -120 |
Receptions 1.5
Posted by 3 books. Best over: +152 at DraftKings. Best under: -194 at FanDuel. He went over 1.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 1.5 |
|---|---|---|---|
| Oct 13 | BUF | 3 | Over |
| Oct 4 | @PHI | 1 | Under |
| Sep 28 | @DEN | 2 | Over |
| Sep 22 | NYG | 1 | Under |
| Sep 11 | SF | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | +152 | -196 |
| FanDuel | 1.5 | +144 | -194 |
| Novig | 1.5 | +150 | -212 |
Receiving Yards 6.5
Posted by 2 books. Best over: -113 at Novig. Best under: -114 at FanDuel. He went over 6.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 6.5 |
|---|---|---|---|
| Oct 13 | BUF | 53 | Over |
| Oct 4 | @PHI | 7 | Over |
| Sep 28 | @DEN | 0 | Under |
| Sep 22 | NYG | 13 | Over |
| Sep 11 | SF | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 7.5 | -106 | -118 |
| FanDuel | 6.5 | -114 | -114 |
| Novig | 6.5 | -113 | -122 |
Rush + Rec Yds 47.5
Posted by 2 books. Best over: -115 at FanDuel. Best under: -113 at FanDuel. He went over 47.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Rush + Rec Yds | vs 47.5 |
|---|---|---|---|
| Oct 13 | BUF | 72 | Over |
| Oct 4 | @PHI | 21 | Under |
| Sep 28 | @DEN | 15 | Under |
| Sep 22 | NYG | 92 | Over |
| Sep 11 | SF | 54 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 49.5 | -110 | -116 |
| FanDuel | 47.5 | -115 | -113 |
| Novig | 47.5 | -127 | -122 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.