Home / MLB Player Props / Taylor Walls
Taylor Walls Player Props
BAT, TB · TB @ MIL · Fri, Oct 23, 5:00 PM Pacific
Every line the sportsbooks have posted for Taylor Walls, the best price on each side, and how his last 5 games went against it.
Total Bases 0.5
Posted by 3 books. Best over: +120 at BetMGM. Best under: -150 at theScore Bet. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Total Bases | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +120 | -160 |
| Caesars | 0.5 | +120 | -159 |
| theScore Bet | 0.5 | +120 | -150 |
Hits + Runs + RBIs 0.5
Posted by 5 books. Best over: -103 at DraftKings. Best under: -118 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Hits + Runs + RBIs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -110 | -118 |
| Caesars | 0.5 | -109 | -122 |
| DraftKings | 0.5 | -103 | -128 |
| Novig | 0.5 | -108 | -133 |
| theScore Bet | 0.5 | -110 | -120 |
Hits 0.5
Posted by 4 books. Best over: +130 at Novig. Best under: -150 at theScore Bet. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Hits | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +120 | -160 |
| DraftKings | 0.5 | +124 | -166 |
| Novig | 0.5 | +130 | -170 |
| theScore Bet | 0.5 | +120 | -150 |
RBIs 0.5
Posted by 3 books. Best over: +475 at DraftKings. Best under: -650 at BetMGM. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | RBIs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +400 | -650 |
| DraftKings | 0.5 | +475 | -760 |
| theScore Bet | 0.5 | +450 | -750 |
Runs 0.5
Posted by 3 books. Best over: +296 at DraftKings. Best under: -375 at BetMGM. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Runs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +260 | -375 |
| DraftKings | 0.5 | +296 | -440 |
| theScore Bet | 0.5 | +280 | -400 |
Singles 0.5
Posted by 3 books. Best over: +189 at DraftKings. Best under: -240 at theScore Bet. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Singles | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +180 | -250 |
| DraftKings | 0.5 | +189 | -269 |
| theScore Bet | 0.5 | +180 | -240 |
Walks 0.5
Posted by 3 books. Best over: +250 at DraftKings. Best under: -280 at Fanatics. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Walks | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| DraftKings | 0.5 | +250 | -364 |
| Fanatics | 0.5 | +190 | -280 |
| theScore Bet | 0.5 | +210 | -350 |
Home Runs 0.5
Posted by 2 books. Best over: +1718 at Novig. Best under: -3348 at Novig. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Home Runs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| Novig | 0.5 | +1718 | -3348 |
| theScore Bet | 0.5 | +1400 | -5000 |
Stolen Bases 0.5
Posted by 1 book. Best over: +700 at BetMGM. Best under: -2500 at BetMGM. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Stolen Bases | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +700 | -2500 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.