Home / MLB Player Props / Richie Palacios
Richie Palacios Player Props
BAT, TB · TB @ MIL · Fri, Oct 23, 5:00 PM Pacific
Every line the sportsbooks have posted for Richie Palacios, the best price on each side, and how his last 5 games went against it.
Total Bases 0.5
Posted by 3 books. Best over: +107 at Caesars. Best under: -130 at theScore Bet. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Total Bases | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 2 | Over |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 3 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +105 | -140 |
| Caesars | 0.5 | +107 | -143 |
| theScore Bet | 0.5 | +100 | -130 |
Hits + Runs + RBIs 0.5
Posted by 5 books. Best over: -115 at BetMGM. Best under: -113 at DraftKings. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Hits + Runs + RBIs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 3 | Over |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 6 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -115 | -115 |
| Caesars | 0.5 | -115 | -117 |
| DraftKings | 0.5 | -118 | -113 |
| Novig | 0.5 | -122 | -122 |
| theScore Bet | 0.5 | -115 | -115 |
Hits 0.5
Posted by 4 books. Best over: +105 at BetMGM. Best under: -130 at theScore Bet. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Hits | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +105 | -140 |
| DraftKings | 0.5 | +101 | -134 |
| Novig | 0.5 | +104 | -144 |
| theScore Bet | 0.5 | +100 | -130 |
Walks 0.5
Posted by 4 books. Best over: +296 at DraftKings. Best under: -420 at Caesars. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Walks | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| Caesars | 0.5 | +280 | -420 |
| DraftKings | 0.5 | +296 | -439 |
| Fanatics | 0.5 | +285 | -450 |
| theScore Bet | 0.5 | +250 | -425 |
RBIs 0.5
Posted by 3 books. Best over: +368 at DraftKings. Best under: -525 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | RBIs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 2 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 4 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +340 | -525 |
| DraftKings | 0.5 | +368 | -562 |
| theScore Bet | 0.5 | +360 | -600 |
Runs 0.5
Posted by 3 books. Best over: +285 at DraftKings. Best under: -350 at BetMGM. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Runs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +250 | -350 |
| DraftKings | 0.5 | +285 | -420 |
| theScore Bet | 0.5 | +280 | -400 |
Singles 0.5
Posted by 3 books. Best over: +170 at theScore Bet. Best under: -220 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Singles | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +165 | -220 |
| DraftKings | 0.5 | +158 | -222 |
| theScore Bet | 0.5 | +170 | -220 |
Home Runs 0.5
Posted by 1 book. Best over: +1100 at theScore Bet. Best under: -3500 at theScore Bet. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Home Runs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| theScore Bet | 0.5 | +1100 | -3500 |
Stolen Bases 0.5
Posted by 1 book. Best over: +775 at BetMGM. Best under: -3000 at BetMGM. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Stolen Bases | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +775 | -3000 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.