Home / MLB Player Props / Jonathan Aranda
Jonathan Aranda Player Props
BAT, TB · TB @ MIL · Fri, Oct 23, 5:00 PM Pacific
Every line the sportsbooks have posted for Jonathan Aranda, the best price on each side, and how his last 5 games went against it.
Total Bases 0.5
Posted by 3 books. Best over: -140 at theScore Bet. Best under: +111 at Caesars. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Total Bases | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 2 | Over |
| Oct 3 | NYY | 4 | Over |
| Sep 27 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -150 | +110 |
| Caesars | 0.5 | -148 | +111 |
| Novig | 1.5 | +217 | -365 |
| theScore Bet | 0.5 | -140 | +110 |
Hits + Runs + RBIs 0.5
Posted by 5 books. Best over: -150 at Novig. Best under: +135 at BetMGM. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Hits + Runs + RBIs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 2 | Over |
| Oct 5 | NYY | 3 | Over |
| Oct 3 | NYY | 3 | Over |
| Sep 27 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -175 | +135 |
| Caesars | 0.5 | -170 | +127 |
| DraftKings | 0.5 | -177 | +133 |
| Novig | 0.5 | -150 | +135 |
| theScore Bet | 0.5 | -165 | +130 |
Hits 0.5
Posted by 4 books. Best over: -127 at Novig. Best under: +113 at Novig. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Hits | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 2 | Over |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -150 | +110 |
| DraftKings | 0.5 | -145 | +109 |
| Novig | 0.5 | -127 | +113 |
| theScore Bet | 0.5 | -140 | +110 |
RBIs 0.5
Posted by 4 books. Best over: +327 at DraftKings. Best under: -375 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | RBIs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +260 | -375 |
| DraftKings | 0.5 | +327 | -492 |
| Novig | 0.5 | +308 | -400 |
| theScore Bet | 0.5 | +300 | -450 |
Runs 0.5
Posted by 3 books. Best over: +190 at DraftKings. Best under: -225 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Runs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +165 | -225 |
| DraftKings | 0.5 | +190 | -270 |
| theScore Bet | 0.5 | +180 | -240 |
Singles 0.5
Posted by 3 books. Best over: +120 at BetMGM. Best under: -150 at theScore Bet. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Singles | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 2 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +120 | -160 |
| DraftKings | 0.5 | +118 | -163 |
| theScore Bet | 0.5 | +120 | -150 |
Walks 0.5
Posted by 3 books. Best over: +210 at Fanatics. Best under: -260 at theScore Bet. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Walks | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| DraftKings | 0.5 | +190 | -270 |
| Fanatics | 0.5 | +210 | -310 |
| theScore Bet | 0.5 | +170 | -260 |
Home Runs 0.5
Posted by 2 books. Best over: +900 at Novig. Best under: -1150 at Novig. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Home Runs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| Novig | 0.5 | +900 | -1150 |
| theScore Bet | 0.5 | +800 | -2000 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.