Home / MLB Player Props / Jonny Deluca
Jonny Deluca Player Props
BAT, TB · TB @ MIL · Fri, Oct 23, 5:00 PM Pacific
Every line the sportsbooks have posted for Jonny Deluca, the best price on each side, and how his last 5 games went against it.
Total Bases 0.5
Posted by 3 books. Best over: -120 at BetMGM. Best under: -108 at Caesars. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Total Bases | vs 0.5 |
|---|
| Oct 12 | CLE | 2 | Over |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 2 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 8 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -120 | -110 |
| Caesars | 0.5 | -124 | -108 |
| Novig | 1.5 | +223 | -441 |
| theScore Bet | 0.5 | -120 | -110 |
Hits + Runs + RBIs 0.5
Posted by 5 books. Best over: -149 at DraftKings. Best under: +130 at BetMGM. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Hits + Runs + RBIs | vs 0.5 |
|---|
| Oct 12 | CLE | 3 | Over |
| Oct 7 | @NYY | 2 | Over |
| Oct 5 | NYY | 2 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 6 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -175 | +130 |
| Caesars | 0.5 | -170 | +125 |
| DraftKings | 0.5 | -149 | +112 |
| Novig | 0.5 | -150 | +125 |
| theScore Bet | 0.5 | -160 | +125 |
Hits 0.5
Posted by 4 books. Best over: -120 at BetMGM. Best under: -102 at Novig. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Hits | vs 0.5 |
|---|
| Oct 12 | CLE | 2 | Over |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -120 | -110 |
| DraftKings | 0.5 | -126 | -105 |
| Novig | 0.5 | -120 | -102 |
| theScore Bet | 0.5 | -120 | -110 |
RBIs 0.5
Posted by 3 books. Best over: +336 at DraftKings. Best under: -450 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | RBIs | vs 0.5 |
|---|
| Oct 12 | CLE | 1 | Over |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +290 | -450 |
| DraftKings | 0.5 | +336 | -506 |
| theScore Bet | 0.5 | +320 | -500 |
Runs 0.5
Posted by 3 books. Best over: +260 at theScore Bet. Best under: -350 at BetMGM. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Runs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +250 | -350 |
| DraftKings | 0.5 | +258 | -377 |
| theScore Bet | 0.5 | +260 | -375 |
Singles 0.5
Posted by 3 books. Best over: +130 at BetMGM. Best under: -165 at DraftKings. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Singles | vs 0.5 |
|---|
| Oct 12 | CLE | 2 | Over |
| Oct 7 | @NYY | 1 | Over |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +130 | -175 |
| DraftKings | 0.5 | +119 | -165 |
| theScore Bet | 0.5 | +130 | -165 |
Walks 0.5
Posted by 3 books. Best over: +397 at DraftKings. Best under: -525 at Fanatics. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Walks | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| DraftKings | 0.5 | +397 | -620 |
| Fanatics | 0.5 | +325 | -525 |
| theScore Bet | 0.5 | +320 | -700 |
Home Runs 0.5
Posted by 2 books. Best over: +1233 at Novig. Best under: -1983 at Novig. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Home Runs | vs 0.5 |
|---|
| Oct 12 | CLE | 0 | Under |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| Novig | 0.5 | +1233 | -1983 |
| theScore Bet | 0.5 | +1100 | -3500 |
Stolen Bases 0.5
Posted by 1 book. Best over: +625 at BetMGM. Best under: -1600 at BetMGM. He went over 0.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Stolen Bases | vs 0.5 |
|---|
| Oct 12 | CLE | 1 | Over |
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +625 | -1600 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.