Home / MLB Player Props / Chandler Simpson
Chandler Simpson Player Props
BAT, TB · TB @ MIL · Fri, Oct 23, 5:00 PM Pacific
Every line the sportsbooks have posted for Chandler Simpson, the best price on each side, and how his last 5 games went against it.
Total Bases 0.5
Posted by 3 books. Best over: -200 at theScore Bet. Best under: +160 at theScore Bet. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Total Bases | vs 0.5 |
|---|
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 1 | Over |
| Sep 22 | @NYY | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -210 | +155 |
| Caesars | 0.5 | -209 | +152 |
| theScore Bet | 0.5 | -200 | +160 |
Hits + Runs + RBIs 1.5
Posted by 5 books. Best over: +125 at BetMGM. Best under: -150 at theScore Bet. He went over 1.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Hits + Runs + RBIs | vs 1.5 |
|---|
| Oct 5 | NYY | 3 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 1 | Under |
| Sep 22 | @NYY | 1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 1.5 | +125 | -160 |
| Caesars | 1.5 | +118 | -159 |
| DraftKings | 1.5 | +114 | -151 |
| Novig | 1.5 | +117 | -167 |
| theScore Bet | 1.5 | +120 | -150 |
Hits 0.5
Posted by 4 books. Best over: -194 at Novig. Best under: +166 at DraftKings. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Hits | vs 0.5 |
|---|
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 1 | Over |
| Sep 22 | @NYY | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -210 | +155 |
| DraftKings | 0.5 | -223 | +166 |
| Novig | 0.5 | -194 | +144 |
| theScore Bet | 0.5 | -200 | +160 |
RBIs 0.5
Posted by 3 books. Best over: +325 at DraftKings. Best under: -450 at BetMGM. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | RBIs | vs 0.5 |
|---|
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 0 | Under |
| Sep 22 | @NYY | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +300 | -450 |
| DraftKings | 0.5 | +325 | -488 |
| theScore Bet | 0.5 | +320 | -500 |
Runs 0.5
Posted by 3 books. Best over: +230 at BetMGM. Best under: -317 at DraftKings. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Runs | vs 0.5 |
|---|
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 0 | Under |
| Sep 22 | @NYY | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +230 | -325 |
| DraftKings | 0.5 | +221 | -317 |
| theScore Bet | 0.5 | +230 | -320 |
Singles 0.5
Posted by 3 books. Best over: -150 at DraftKings. Best under: +120 at BetMGM. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Singles | vs 0.5 |
|---|
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 1 | Over |
| Sep 22 | @NYY | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -160 | +120 |
| DraftKings | 0.5 | -150 | +108 |
| theScore Bet | 0.5 | -150 | +120 |
Stolen Bases 0.5
Posted by 2 books. Best over: +340 at BetMGM. Best under: -426 at Novig. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Stolen Bases | vs 0.5 |
|---|
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 0 | Under |
| Sep 22 | @NYY | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +340 | -600 |
| Novig | 0.5 | +335 | -426 |
Walks 0.5
Posted by 2 books. Best over: +381 at DraftKings. Best under: -585 at DraftKings. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Walks | vs 0.5 |
|---|
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 0 | Under |
| Sep 22 | @NYY | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| DraftKings | 0.5 | +381 | -585 |
| theScore Bet | 0.5 | +340 | -750 |
Home Runs 0.5
Posted by 1 book. Best over: +2000 at theScore Bet. Best under: -30000 at theScore Bet. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Home Runs | vs 0.5 |
|---|
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 25 | @PHI | 0 | Under |
| Sep 24 | @NYY | 0 | Under |
| Sep 22 | @NYY | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| theScore Bet | 0.5 | +2000 | -30000 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.