Home / MLB Player Props / Liam Hicks
Liam Hicks Player Props
BAT, TB · TB @ MIL · Fri, Oct 23, 5:00 PM Pacific
Every line the sportsbooks have posted for Liam Hicks, the best price on each side, and how his last 5 games went against it.
Total Bases 0.5
Posted by 3 books. Best over: -130 at theScore Bet. Best under: +105 at BetMGM. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Total Bases | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 2 | Over |
| Sep 27 | @PHI | 4 | Over |
| Sep 26 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -140 | +105 |
| Caesars | 0.5 | -136 | +102 |
| Novig | 1.5 | +257 | -471 |
| theScore Bet | 0.5 | -130 | +100 |
Hits + Runs + RBIs 0.5
Posted by 5 books. Best over: -140 at theScore Bet. Best under: +125 at BetMGM. He went over 0.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Hits + Runs + RBIs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 2 | Over |
| Sep 26 | @PHI | 3 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -165 | +125 |
| Caesars | 0.5 | -154 | +115 |
| DraftKings | 0.5 | -144 | +108 |
| Novig | 0.5 | -150 | +125 |
| theScore Bet | 0.5 | -140 | +110 |
Hits 0.5
Posted by 4 books. Best over: -117 at Novig. Best under: +105 at BetMGM. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Hits | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 2 | Over |
| Sep 26 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | -140 | +105 |
| DraftKings | 0.5 | -118 | -112 |
| Novig | 0.5 | -117 | -111 |
| theScore Bet | 0.5 | -130 | +100 |
Walks 0.5
Posted by 4 books. Best over: +217 at DraftKings. Best under: -270 at Fanatics. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Walks | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 1 | Over |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| Caesars | 0.5 | +210 | -295 |
| DraftKings | 0.5 | +217 | -311 |
| Fanatics | 0.5 | +185 | -270 |
| theScore Bet | 0.5 | +185 | -280 |
RBIs 0.5
Posted by 3 books. Best over: +371 at DraftKings. Best under: -450 at BetMGM. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | RBIs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 1 | Over |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +300 | -450 |
| DraftKings | 0.5 | +371 | -567 |
| theScore Bet | 0.5 | +340 | -550 |
Runs 0.5
Posted by 3 books. Best over: +249 at DraftKings. Best under: -295 at BetMGM. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Runs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 1 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +210 | -295 |
| DraftKings | 0.5 | +249 | -362 |
| theScore Bet | 0.5 | +240 | -350 |
Singles 0.5
Posted by 3 books. Best over: +132 at DraftKings. Best under: -145 at BetMGM. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Singles | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 0.5 | +105 | -145 |
| DraftKings | 0.5 | +132 | -184 |
| theScore Bet | 0.5 | +125 | -160 |
Home Runs 0.5
Posted by 1 book. Best over: +1200 at theScore Bet. Best under: -4000 at theScore Bet. He went over 0.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Home Runs | vs 0.5 |
|---|
| Oct 7 | @NYY | 0 | Under |
| Oct 5 | NYY | 0 | Under |
| Oct 3 | NYY | 0 | Under |
| Sep 27 | @PHI | 0 | Under |
| Sep 26 | @PHI | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| theScore Bet | 0.5 | +1200 | -4000 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.