Home / MLB Player Props / Griffin Jax
Griffin Jax Player Props
SP, TB · MIL @ TB · Tue, Oct 27, 5:00 PM Pacific
Every line the sportsbooks have posted for Griffin Jax, the best price on each side, and how his last 5 games went against it.
Pitcher Strikeouts 3.5
Posted by 3 books. Best over: -113 at Novig. Best under: -110 at DraftKings. He went over 3.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Pitcher Strikeouts | vs 3.5 |
|---|---|---|---|
| Oct 15 | @CLE | 2 | Under |
| Sep 26 | @PHI | 1 | Under |
| Sep 20 | BOS | 5 | Over |
| Sep 15 | ATH | 7 | Over |
| Sep 9 | @ATL | 2 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 3.5 | -116 | -110 |
| FanDuel | 3.5 | -115 | -113 |
| Novig | 3.5 | -113 | -115 |
Outs Recorded 11.5
Posted by 3 books. Best over: +105 at BetMGM. Best under: -134 at Caesars. He went over 11.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Outs Recorded | vs 11.5 |
|---|---|---|---|
| Oct 15 | @CLE | 12 | Over |
| Sep 26 | @PHI | 9 | Under |
| Sep 20 | BOS | 15 | Over |
| Sep 15 | ATH | 15 | Over |
| Sep 9 | @ATL | 15 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 11.5 | +105 | -145 |
| Caesars | 11.5 | +101 | -134 |
| DraftKings | 11.5 | +103 | -137 |
Earned Runs 1.5
Posted by 1 book. Best over: +100 at BetMGM. Best under: -140 at BetMGM. He went over 1.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Earned Runs | vs 1.5 |
|---|---|---|---|
| Oct 15 | @CLE | 3 | Over |
| Sep 26 | @PHI | 0 | Under |
| Sep 20 | BOS | 0 | Under |
| Sep 15 | ATH | 0 | Under |
| Sep 9 | @ATL | 1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 1.5 | +100 | -140 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.