Home / NBA Player Props / Derrick Jones
Derrick Jones Player Props
F, LAC OKC @ LAC Fri, Nov 13, 7:40 PM Pacific
Points 10.5
2 of 5 over
Over +100 BetMGM Under -120 BetRivers
Every game and every book
Posted by 4 books. Best over: +100 at BetMGM. Best under: -120 at BetRivers. He went over 10.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Points | vs 10.5 |
|---|---|---|---|
| Nov 10 | @PHX | 11 | Over |
| Nov 8 | NOP | 8 | Under |
| Nov 4 | MIA | 12 | Over |
| Nov 1 | @GSW | 9 | Under |
| Oct 30 | @MIN | 10 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 10.5 | +100 | -135 |
| BetRivers | 10.5 | -113 | -120 |
| Caesars | 10.5 | -105 | -127 |
| DraftKings | 10.5 | -103 | -123 |
| FanDuel | 9.5 | -132 | +100 |
| Novig | 9.5 | 52.5¢ | 50¢ |
| theScore Bet | 9.5 | -125 | -105 |
Rebounds 4.5
2 of 5 over
Over 42.5¢ Novig Under -135 BetMGM
Every game and every book
Posted by 7 books. Best over: 42.5¢ at Novig. Best under: -135 at BetMGM. He went over 4.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rebounds | vs 4.5 |
|---|---|---|---|
| Nov 10 | @PHX | 3 | Under |
| Nov 8 | NOP | 4 | Under |
| Nov 4 | MIA | 8 | Over |
| Nov 1 | @GSW | 7 | Over |
| Oct 30 | @MIN | 1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 4.5 | +100 | -135 |
| BetRivers | 4.5 | +108 | -148 |
| Caesars | 4.5 | +104 | -137 |
| DraftKings | 4.5 | +104 | -136 |
| FanDuel | 4.5 | +108 | -144 |
| Novig | 4.5 | 42.5¢ | 59¢ |
| theScore Bet | 4.5 | +105 | -140 |
Threes Made 1.5
3 of 5 over
Over 43¢ Novig Under 58.5¢ Novig
Every game and every book
Posted by 6 books. Best over: 43¢ at Novig. Best under: 58.5¢ at Novig. He went over 1.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Threes Made | vs 1.5 |
|---|---|---|---|
| Nov 10 | @PHX | 2 | Over |
| Nov 8 | NOP | 0 | Under |
| Nov 4 | MIA | 2 | Over |
| Nov 1 | @GSW | 1 | Under |
| Oct 30 | @MIN | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 1.5 | +125 | -165 |
| BetRivers | 1.5 | +132 | -180 |
| Caesars | 1.5 | +124 | -170 |
| DraftKings | 1.5 | +124 | -163 |
| Novig | 1.5 | 43¢ | 58.5¢ |
| theScore Bet | 1.5 | +125 | -165 |
Assists 1.5
1 of 5 over
Over 39¢ Novig Under 63¢ Novig
Every game and every book
Posted by 4 books. Best over: 39¢ at Novig. Best under: 63¢ at Novig. He went over 1.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Assists | vs 1.5 |
|---|---|---|---|
| Nov 10 | @PHX | 0 | Under |
| Nov 8 | NOP | 3 | Over |
| Nov 4 | MIA | 1 | Under |
| Nov 1 | @GSW | 1 | Under |
| Oct 30 | @MIN | 1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 1.5 | +130 | -175 |
| DraftKings | 1.5 | +142 | -188 |
| Novig | 1.5 | 39¢ | 63¢ |
| theScore Bet | 1.5 | +140 | -190 |
Pts + Reb + Ast 15.5
2 of 5 over
Over 53.5¢ Novig Under +100 BetMGM
Every game and every book
Posted by 4 books. Best over: 53.5¢ at Novig. Best under: +100 at BetMGM. He went over 15.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Pts + Reb + Ast | vs 15.5 |
|---|---|---|---|
| Nov 10 | @PHX | 14 | Under |
| Nov 8 | NOP | 15 | Under |
| Nov 4 | MIA | 21 | Over |
| Nov 1 | @GSW | 17 | Over |
| Oct 30 | @MIN | 12 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 15.5 | -135 | +100 |
| DraftKings | 16.5 | -101 | -130 |
| FanDuel | 15.5 | -118 | -112 |
| Novig | 15.5 | 53.5¢ | 53¢ |
| theScore Bet | 15.5 | -125 | -105 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own where a book posts one, or the prop apps' where only they do; for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.