Home / NBA Player Props / Collin Murray-Boyles
Collin Murray-Boyles Player Props
F, TOR · CHI @ TOR · Wed, Oct 21, 4:40 PM Pacific
Every line the sportsbooks have posted for Collin Murray-Boyles, the best price on each side, and how his last 5 games went against it.
Points 10.5
Posted by 7 books. Best over: +102 at Novig. Best under: -104 at DraftKings. He went over 10.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Points | vs 10.5 |
|---|---|---|---|
| Apr 12 | BKN | 2 | Under |
| Apr 9 | MIA | 17 | Over |
| Apr 7 | MIA | 6 | Under |
| Apr 5 | @BOS | 12 | Over |
| Apr 3 | @MEM | 19 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 10.5 | -105 | -125 |
| BetRivers | 10.5 | -121 | -113 |
| Caesars | 10.5 | -112 | -121 |
| DraftKings | 10.5 | -122 | -104 |
| FanDuel | 10.5 | -102 | -130 |
| Novig | 10.5 | +102 | -111 |
| theScore Bet | 10.5 | -105 | -125 |
Rebounds 5.5
Posted by 7 books. Best over: -119 at DraftKings. Best under: +110 at BetMGM. He went over 5.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rebounds | vs 5.5 |
|---|---|---|---|
| Apr 12 | BKN | 2 | Under |
| Apr 9 | MIA | 8 | Over |
| Apr 7 | MIA | 8 | Over |
| Apr 5 | @BOS | 5 | Under |
| Apr 3 | @MEM | 4 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 5.5 | -150 | +110 |
| BetRivers | 5.5 | -124 | -109 |
| Caesars | 5.5 | -124 | -107 |
| DraftKings | 5.5 | -119 | -110 |
| FanDuel | 5.5 | -130 | -102 |
| Novig | 5.5 | -120 | +104 |
| theScore Bet | 5.5 | -120 | -110 |
Pts + Reb + Ast 19.5
Posted by 3 books. Best over: +102 at BetRivers. Best under: -120 at theScore Bet. He went over 19.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Pts + Reb + Ast | vs 19.5 |
|---|---|---|---|
| Apr 12 | BKN | 6 | Under |
| Apr 9 | MIA | 26 | Over |
| Apr 7 | MIA | 15 | Under |
| Apr 5 | @BOS | 22 | Over |
| Apr 3 | @MEM | 24 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 19.5 | +102 | -137 |
| Novig | 19.5 | -147 | -186 |
| theScore Bet | 19.5 | -110 | -120 |
Assists 1.5
Posted by 2 books. Best over: -190 at theScore Bet. Best under: +140 at theScore Bet. He went over 1.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Assists | vs 1.5 |
|---|---|---|---|
| Apr 12 | BKN | 2 | Over |
| Apr 9 | MIA | 1 | Under |
| Apr 7 | MIA | 1 | Under |
| Apr 5 | @BOS | 5 | Over |
| Apr 3 | @MEM | 1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 2.5 | +145 | -200 |
| Novig | 1.5 | -194 | -115 |
| theScore Bet | 1.5 | -190 | +140 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.