Home / NBA Player Props / Brandon Williams
Brandon Williams Player Props
G, GSW · GSW @ PHX · Sat, Oct 24, 7:10 PM Pacific
Every line the sportsbooks have posted for Brandon Williams, the best price on each side, and how his last 5 games went against it.
Points 16.5
Posted by 6 books. Best over: +113 at Novig. Best under: -114 at BetRivers. He went over 16.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Points | vs 16.5 |
|---|
| Oct 23 | MEM | 4 | Under |
| Oct 21 | @LAL | 14 | Under |
| Apr 5 | LAL | 13 | Under |
| Apr 3 | ORL | 23 | Over |
| Mar 31 | @MIL | 18 | Over |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 15.5 | -120 | -110 |
| BetRivers | 16.5 | -120 | -114 |
| Caesars | 16.5 | -108 | -124 |
| DraftKings | 16.5 | -106 | -121 |
| FanDuel | 16.5 | -104 | -122 |
| Novig | 16.5 | +113 | -120 |
| theScore Bet | 16.5 | -110 | -120 |
Assists 4.5
Posted by 7 books. Best over: -102 at Novig. Best under: +112 at BetRivers. He went over 4.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Assists | vs 4.5 |
|---|
| Oct 23 | MEM | 1 | Under |
| Oct 21 | @LAL | 3 | Under |
| Apr 5 | LAL | 5 | Over |
| Apr 3 | ORL | 5 | Over |
| Mar 31 | @MIL | 2 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 4.5 | -150 | +110 |
| BetRivers | 4.5 | -152 | +112 |
| Caesars | 4.5 | -136 | +102 |
| DraftKings | 4.5 | -123 | -107 |
| FanDuel | 4.5 | -122 | -104 |
| Novig | 4.5 | -102 | +100 |
| theScore Bet | 4.5 | -130 | +100 |
Rebounds 3.5
Posted by 7 books. Best over: +117 at Novig. Best under: -120 at BetMGM. He went over 3.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Rebounds | vs 3.5 |
|---|
| Oct 23 | MEM | 2 | Under |
| Oct 21 | @LAL | 4 | Over |
| Apr 5 | LAL | 2 | Under |
| Apr 3 | ORL | 2 | Under |
| Mar 31 | @MIL | 2 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 3.5 | -110 | -120 |
| BetRivers | 3.5 | +100 | -136 |
| Caesars | 3.5 | -105 | -129 |
| DraftKings | 3.5 | +106 | -139 |
| FanDuel | 3.5 | -104 | -122 |
| Novig | 3.5 | +117 | -127 |
| theScore Bet | 3.5 | -105 | -125 |
Pts + Reb + Ast 24.5
Posted by 4 books. Best over: -106 at Novig. Best under: -104 at FanDuel. He went over 24.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Pts + Reb + Ast | vs 24.5 |
|---|
| Oct 23 | MEM | 7 | Under |
| Oct 21 | @LAL | 21 | Under |
| Apr 5 | LAL | 20 | Under |
| Apr 3 | ORL | 30 | Over |
| Mar 31 | @MIL | 22 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetRivers | 25.5 | -114 | -120 |
| DraftKings | 24.5 | -114 | -116 |
| FanDuel | 24.5 | -122 | -104 |
| Novig | 24.5 | -106 | -113 |
| theScore Bet | 24.5 | -120 | -110 |
Threes Made 0.5
Posted by 4 books. Best over: -210 at BetRivers. Best under: +165 at theScore Bet. He went over 0.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Threes Made | vs 0.5 |
|---|
| Oct 23 | MEM | 0 | Under |
| Oct 21 | @LAL | 1 | Over |
| Apr 5 | LAL | 0 | Under |
| Apr 3 | ORL | 0 | Under |
| Mar 31 | @MIL | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 1.5 | +155 | -210 |
| BetRivers | 0.5 | -210 | +150 |
| DraftKings | 0.5 | -215 | +161 |
| FanDuel | 1.5 | +200 | -265 |
| Novig | 0.5 | -217 | -99900 |
| theScore Bet | 0.5 | -225 | +165 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.