Home / NBA Player Props / Nate Ament
Nate Ament Player Props
F, MIL MIL @ ORL Fri, Nov 13, 4:10 PM Pacific
Points 8.5
3 of 5 over
Over -115 DraftKings Under 48.5¢ Novig
Every game and every book
Posted by 4 books. Best over: -115 at DraftKings. Best under: 48.5¢ at Novig. He went over 8.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Points | vs 8.5 |
|---|---|---|---|
| Nov 11 | LAL | 2 | Under |
| Nov 10 | @NYK | 10 | Over |
| Nov 8 | BOS | 12 | Over |
| Nov 6 | TOR | 7 | Under |
| Nov 4 | @BOS | 9 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 8.5 | -124 | -109 |
| Caesars | 8.5 | -125 | -106 |
| DraftKings | 8.5 | -115 | -111 |
| FanDuel | 9.5 | +104 | -138 |
| Novig | 8.5 | 55.5¢ | 48.5¢ |
| theScore Bet | 9.5 | +100 | -130 |
Rebounds 3.5
2 of 5 over
Over 47¢ Novig Under -120 DraftKings
Every game and every book
Posted by 6 books. Best over: 47¢ at Novig. Best under: -120 at DraftKings. He went over 3.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rebounds | vs 3.5 |
|---|---|---|---|
| Nov 11 | LAL | 4 | Over |
| Nov 10 | @NYK | 2 | Under |
| Nov 8 | BOS | 5 | Over |
| Nov 6 | TOR | 1 | Under |
| Nov 4 | @BOS | 2 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 3.5 | -104 | -130 |
| Caesars | 3.5 | -110 | -121 |
| DraftKings | 3.5 | -110 | -120 |
| FanDuel | 3.5 | -110 | -120 |
| Novig | 3.5 | 47¢ | 55¢ |
| theScore Bet | 3.5 | -110 | -120 |
Threes Made 1.5
3 of 5 over
Over 37¢ Novig Under -160 DraftKings
Every game and every book
Posted by 6 books. Best over: 37¢ at Novig. Best under: -160 at DraftKings. He went over 1.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Threes Made | vs 1.5 |
|---|---|---|---|
| Nov 11 | LAL | 0 | Under |
| Nov 10 | @NYK | 2 | Over |
| Nov 8 | BOS | 2 | Over |
| Nov 6 | TOR | 0 | Under |
| Nov 4 | @BOS | 2 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 1.5 | +132 | -180 |
| Caesars | 1.5 | +131 | -176 |
| DraftKings | 1.5 | +121 | -160 |
| FanDuel | 1.5 | +142 | -192 |
| Novig | 1.5 | 37¢ | 65¢ |
| theScore Bet | 1.5 | +130 | -170 |
Assists 1.5
0 of 5 over
Over +105 BetRivers Under -130 theScore Bet
Every game and every book
Posted by 3 books. Best over: +105 at BetRivers. Best under: -130 at theScore Bet. He went over 1.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Assists | vs 1.5 |
|---|---|---|---|
| Nov 11 | LAL | 1 | Under |
| Nov 10 | @NYK | 1 | Under |
| Nov 8 | BOS | 1 | Under |
| Nov 6 | TOR | 0 | Under |
| Nov 4 | @BOS | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 1.5 | +105 | -141 |
| Novig | 1.5 | 49¢ | 63¢ |
| theScore Bet | 1.5 | +100 | -130 |
Pts + Reb + Ast 14.5
1 of 5 over
Over -103 BetRivers Under -132 BetRivers
Every game and every book
Posted by 2 books. Best over: -103 at BetRivers. Best under: -132 at BetRivers. He went over 14.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Pts + Reb + Ast | vs 14.5 |
|---|---|---|---|
| Nov 11 | LAL | 7 | Under |
| Nov 10 | @NYK | 13 | Under |
| Nov 8 | BOS | 18 | Over |
| Nov 6 | TOR | 8 | Under |
| Nov 4 | @BOS | 11 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 14.5 | -103 | -132 |
| Novig | 14.5 | 58¢ | 61.5¢ |
| theScore Bet | 13.5 | -125 | -105 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own where a book posts one, or the prop apps' where only they do; for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.