Home / NFL Player Props / Aaron Jones
Aaron Jones Player Props
RB, MIN MIN @ GB Sun, Nov 15, 10:00 AM Pacific
Rushing Yards 27.5
2 of 5 over
Over -114 BetRivers Under -114 FanDuel
Every game and every book
Posted by 2 books. Best over: -114 at BetRivers. Best under: -114 at FanDuel. He went over 27.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 27.5 |
|---|---|---|---|
| Nov 10 | BUF | 16 | Under |
| Nov 1 | @DET | 22 | Under |
| Oct 25 | IND | 26 | Under |
| Oct 11 | @NO | 113 | Over |
| Oct 4 | MIA | 94 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 28.5 | -115 | -115 |
| BetRivers | 27.5 | -114 | -117 |
| DraftKings | 26.5 | -108 | -116 |
| FanDuel | 27.5 | -114 | -114 |
| Novig | 26.5 | 51¢ | 53¢ |
| theScore Bet | 28.5 | -105 | -125 |
Receptions 1.5
3 of 5 over
Over 59¢ Novig Under 42.5¢ Novig
Every game and every book
Posted by 5 books. Best over: 59¢ at Novig. Best under: 42.5¢ at Novig. He went over 1.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 1.5 |
|---|---|---|---|
| Nov 10 | BUF | 1 | Under |
| Nov 1 | @DET | 2 | Over |
| Oct 25 | IND | 1 | Under |
| Oct 11 | @NO | 3 | Over |
| Oct 4 | MIA | 4 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 1.5 | -150 | +110 |
| DraftKings | 1.5 | -147 | +115 |
| FanDuel | 1.5 | -172 | +128 |
| Novig | 1.5 | 59¢ | 42.5¢ |
| theScore Bet | 1.5 | -160 | +125 |
Receiving Yards 9.5
2 of 5 over
Over 52¢ Novig Under +100 theScore Bet
Every game and every book
Posted by 4 books. Best over: 52¢ at Novig. Best under: +100 at theScore Bet. He went over 9.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 9.5 |
|---|---|---|---|
| Nov 10 | BUF | 5 | Under |
| Nov 1 | @DET | 18 | Over |
| Oct 25 | IND | 0 | Under |
| Oct 11 | @NO | 4 | Under |
| Oct 4 | MIA | 34 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 9.5 | -120 | -110 |
| DraftKings | 9.5 | -109 | -116 |
| FanDuel | 10.5 | -114 | -114 |
| Novig | 9.5 | 52¢ | 50.5¢ |
| theScore Bet | 9.5 | -130 | +100 |
Rush + Rec Yds 41.5
2 of 5 over
Over -113 FanDuel Under -115 BetMGM
Every game and every book
Posted by 3 books. Best over: -113 at FanDuel. Best under: -115 at BetMGM. He went over 41.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rush + Rec Yds | vs 41.5 |
|---|---|---|---|
| Nov 10 | BUF | 21 | Under |
| Nov 1 | @DET | 40 | Under |
| Oct 25 | IND | 26 | Under |
| Oct 11 | @NO | 117 | Over |
| Oct 4 | MIA | 128 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 41.5 | -115 | -115 |
| DraftKings | 39.5 | -113 | -113 |
| FanDuel | 41.5 | -113 | -115 |
| Novig | 41.5 | 56¢ | 56¢ |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own where a book posts one, or the prop apps' where only they do; for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.