Home / NFL Player Props / Tyler Huntley
Tyler Huntley Player Props
QB, BAL · CIN @ BAL · Sun, Oct 25, 10:00 AM Pacific
Every line the sportsbooks have posted for Tyler Huntley, the best price on each side, and how his last 5 games went against it.
Passing Yards 196.5
Posted by 3 books. Best over: -112 at DraftKings. Best under: -112 at DraftKings. He went over 196.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Passing Yards | vs 196.5 |
|---|
| Oct 18 | @CLE | 165 | Under |
| Oct 12 | @ATL | 201 | Over |
| Oct 4 | TEN | 63 | Under |
| Dec 28, 2025 | @GB | 107 | Under |
| Dec 22, 2025 | NE | 65 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 199.5 | -115 | -115 |
| DraftKings | 196.5 | -112 | -112 |
| FanDuel | 196.5 | -113 | -113 |
| Novig | 196.5 | -113 | -113 |
Passing TDs 1.5
Posted by 4 books. Best over: +168 at DraftKings. Best under: -203 at Novig. He went over 1.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Passing TDs | vs 1.5 |
|---|
| Oct 18 | @CLE | 1 | Under |
| Oct 12 | @ATL | 2 | Over |
| Oct 4 | TEN | 0 | Under |
| Dec 28, 2025 | @GB | 1 | Under |
| Dec 22, 2025 | NE | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 1.5 | +160 | -220 |
| DraftKings | 1.5 | +168 | -217 |
| FanDuel | 1.5 | +154 | -205 |
| Novig | 1.5 | +160 | -203 |
Attempts 28.5
Posted by 3 books. Best over: -105 at BetMGM. Best under: -111 at DraftKings. He went over 28.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Attempts | vs 28.5 |
|---|
| Oct 18 | @CLE | 31 | Over |
| Oct 12 | @ATL | 32 | Over |
| Oct 4 | TEN | 9 | Under |
| Dec 28, 2025 | @GB | 20 | Under |
| Dec 22, 2025 | NE | 10 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 28.5 | -105 | -125 |
| DraftKings | 28.5 | -115 | -111 |
| Novig | 28.5 | -117 | -127 |
Pass + Rush Yds 224.5
Posted by 2 books. Best over: -113 at DraftKings. Best under: -113 at DraftKings. He went over 224.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Pass + Rush Yds | vs 224.5 |
|---|
| Oct 18 | @CLE | 193 | Under |
| Oct 12 | @ATL | 221 | Under |
| Oct 4 | TEN | 79 | Under |
| Dec 28, 2025 | @GB | 167 | Under |
| Dec 22, 2025 | NE | 67 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| DraftKings | 224.5 | -113 | -113 |
| FanDuel | 225.5 | -113 | -113 |
| Novig | 224.5 | -99900 | -99900 |
Completions 18.5
Posted by 1 book. Best over: -140 at BetMGM. Best under: +105 at BetMGM. He went over 18.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Completions | vs 18.5 |
|---|
| Oct 18 | @CLE | 19 | Over |
| Oct 12 | @ATL | 24 | Over |
| Oct 4 | TEN | 8 | Under |
| Dec 28, 2025 | @GB | 16 | Under |
| Dec 22, 2025 | NE | 9 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| BetMGM | 18.5 | -140 | +105 |
| DraftKings | 19.5 | +104 | -132 |
Rushing Yards 24.5
Posted by 1 book. Best over: -112 at DraftKings. Best under: -112 at DraftKings. He went over 24.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 24.5 |
|---|
| Oct 18 | @CLE | 28 | Over |
| Oct 12 | @ATL | 20 | Under |
| Oct 4 | TEN | 16 | Under |
| Dec 28, 2025 | @GB | 60 | Over |
| Dec 22, 2025 | NE | 2 | Under |
Every book's line
| Book | Line | Over | Under |
|---|
| DraftKings | 24.5 | -112 | -112 |
| FanDuel | 25.5 | -113 | -113 |
| Novig | 23.5 | -99900 | -99900 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.