Home / NFL Player Props / Theo Johnson
Theo Johnson Player Props
TE, NYGNYG @ PHISun, Nov 8, 10:00 AM Pacific
Receiving Yards 8.5
3 of 5 over
Over -110 BetRivers Under -107 DraftKings
Every game and every book
Posted by 4 books. Best over: -110 at BetRivers. Best under: -107 at DraftKings. He went over 8.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 8.5 |
|---|---|---|---|
| Oct 11 | @WAS | 35 | Over |
| Oct 4 | ARI | 11 | Over |
| Sep 22 | @LA | 0 | Under |
| Sep 14 | DAL | 9 | Over |
| Dec 21, 2025 | MIN | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 8.5 | -110 | -121 |
| DraftKings | 8.5 | -117 | -107 |
| FanDuel | 8.5 | -114 | -114 |
| Novig | 8.5 | 53¢ | 53¢ |
Receptions 0.5
3 of 5 over
Over 66.5¢ Novig Under +170 DraftKings
Every game and every book
Posted by 3 books. Best over: 66.5¢ at Novig. Best under: +170 at DraftKings. He went over 0.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 0.5 |
|---|---|---|---|
| Oct 11 | @WAS | 2 | Over |
| Oct 4 | ARI | 1 | Over |
| Sep 22 | @LA | 0 | Under |
| Sep 14 | DAL | 1 | Over |
| Dec 21, 2025 | MIN | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 0.5 | -220 | +170 |
| FanDuel | 0.5 | -220 | +162 |
| Novig | 0.5 | 66.5¢ | 39¢ |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own where a book posts one, or the prop apps' where only they do; for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.