Home / NFL Player Props / Michael Carter
Michael Carter Player Props
RB, TEN · TEN @ CIN · Sun, Nov 1, 10:00 AM Pacific
Every line the sportsbooks have posted for Michael Carter, the best price on each side, and how his last 5 games went against it.
Rushing Yards 12.5
Posted by 3 books. Best over: -105 at DraftKings. Best under: -114 at FanDuel. He went over 12.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 12.5 |
|---|---|---|---|
| Oct 25 | CLE | 7 | Under |
| Jan 4 | @LA | 18 | Over |
| Dec 28, 2025 | @CIN | 29 | Over |
| Dec 21, 2025 | ATL | 65 | Over |
| Dec 14, 2025 | @HOU | 56 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 12.5 | -105 | -120 |
| FanDuel | 12.5 | -114 | -114 |
| Novig | 12.5 | -108 | -122 |
Receiving Yards 8.5
Posted by 3 books. Best over: -109 at DraftKings. Best under: -114 at FanDuel. He went over 8.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 8.5 |
|---|---|---|---|
| Oct 25 | CLE | 7 | Under |
| Jan 4 | @LA | 21 | Over |
| Dec 28, 2025 | @CIN | 14 | Over |
| Dec 21, 2025 | ATL | 0 | Under |
| Dec 14, 2025 | @HOU | 38 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 7.5 | -110 | -120 |
| DraftKings | 8.5 | -109 | -115 |
| FanDuel | 8.5 | -114 | -114 |
| Novig | 8.5 | -115 | -122 |
Receptions 1.5
Posted by 3 books. Best over: -131 at DraftKings. Best under: +110 at FanDuel. He went over 1.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 1.5 |
|---|---|---|---|
| Oct 25 | CLE | 1 | Under |
| Jan 4 | @LA | 3 | Over |
| Dec 28, 2025 | @CIN | 2 | Over |
| Dec 21, 2025 | ATL | 0 | Under |
| Dec 14, 2025 | @HOU | 4 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | -131 | +103 |
| FanDuel | 1.5 | -146 | +110 |
| Novig | 1.5 | -133 | +100 |
Rush + Rec Yds 24.5
Posted by 2 books. Best over: -115 at FanDuel. Best under: -113 at FanDuel. He went over 24.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Rush + Rec Yds | vs 24.5 |
|---|---|---|---|
| Oct 25 | CLE | 14 | Under |
| Jan 4 | @LA | 39 | Over |
| Dec 28, 2025 | @CIN | 43 | Over |
| Dec 21, 2025 | ATL | 65 | Over |
| Dec 14, 2025 | @HOU | 94 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| FanDuel | 24.5 | -115 | -113 |
| Novig | 24.5 | -127 | -122 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.