Home / NFL Player Props / Drew Lock
Drew Lock Player Props
QB, SEA · ARI @ SEA · Sun, Nov 8, 1:25 PM Pacific
Every line the sportsbooks have posted for Drew Lock, the best price on each side, and how his last 5 games went against it.
Passing Yards 210.5
Posted by 1 book. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 210.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Passing Yards | vs 210.5 |
|---|---|---|---|
| Sep 20 | @ARI | 235 | Over |
| Sep 10 | NE | 187 | Under |
| Dec 7, 2025 | @ATL | 0 | Under |
| Nov 9, 2025 | ARI | 0 | Under |
| Sep 21, 2025 | NO | 15 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 212.5 | -117 | -114 |
| FanDuel | 210.5 | -114 | -114 |
| Novig | 224.5 | 50¢ | 59¢ |
| theScore Bet | 209.5 | -125 | -105 |
Rushing Yards 5.5
Posted by 4 books. Best over: -110 at BetRivers. Best under: -110 at theScore Bet. He went over 5.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 5.5 |
|---|---|---|---|
| Sep 20 | @ARI | 0 | Under |
| Sep 10 | NE | 13 | Over |
| Dec 7, 2025 | @ATL | 0 | Under |
| Nov 9, 2025 | ARI | -4 | Under |
| Sep 21, 2025 | NO | -1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 5.5 | -110 | -120 |
| FanDuel | 5.5 | -114 | -114 |
| Novig | 5.5 | 53¢ | 55¢ |
| theScore Bet | 5.5 | -120 | -110 |
Passing TDs 1.5
Posted by 3 books. Best over: -114 at FanDuel. Best under: 47¢ at Novig. He went over 1.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Passing TDs | vs 1.5 |
|---|---|---|---|
| Sep 20 | @ARI | 3 | Over |
| Sep 10 | NE | 1 | Under |
| Dec 7, 2025 | @ATL | 0 | Under |
| Nov 9, 2025 | ARI | 0 | Under |
| Sep 21, 2025 | NO | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 1.5 | -115 | -114 |
| FanDuel | 1.5 | -114 | -114 |
| Novig | 1.5 | 57.5¢ | 47¢ |
Pass + Rush Yds 218.5
Posted by 1 book. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 218.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Pass + Rush Yds | vs 218.5 |
|---|---|---|---|
| Sep 20 | @ARI | 235 | Over |
| Sep 10 | NE | 200 | Under |
| Dec 7, 2025 | @ATL | 0 | Under |
| Nov 9, 2025 | ARI | -4 | Under |
| Sep 21, 2025 | NO | 14 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 221.5 | -115 | -114 |
| FanDuel | 218.5 | -114 | -114 |
Attempts 28.5
He went over 28.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Attempts | vs 28.5 |
|---|---|---|---|
| Sep 20 | @ARI | 26 | Under |
| Sep 10 | NE | 22 | Under |
| Dec 7, 2025 | @ATL | 0 | Under |
| Nov 9, 2025 | ARI | 0 | Under |
| Sep 21, 2025 | NO | 3 | Under |
Completions 19.5
He went over 19.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Completions | vs 19.5 |
|---|---|---|---|
| Sep 20 | @ARI | 19 | Under |
| Sep 10 | NE | 16 | Under |
| Dec 7, 2025 | @ATL | 0 | Under |
| Nov 9, 2025 | ARI | 0 | Under |
| Sep 21, 2025 | NO | 2 | Under |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.