Home / NFL Player Props / Deion Burks
Deion Burks Player Props
WR, IND MIA @ IND Sun, Nov 15, 10:00 AM Pacific
Receiving Yards 18.5
1 of 5 over
Over 53¢ Novig Under -110 DraftKings
Every game and every book
Posted by 3 books. Best over: 53¢ at Novig. Best under: -110 at DraftKings. He went over 18.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 18.5 |
|---|---|---|---|
| Nov 8 | DAL | 0 | Under |
| Nov 1 | @JAX | 2 | Under |
| Oct 25 | @MIN | 11 | Under |
| Oct 18 | TEN | 41 | Over |
| Oct 11 | @PIT | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 18.5 | -114 | -110 |
| FanDuel | 18.5 | -114 | -114 |
| Novig | 18.5 | 53¢ | 54¢ |
Receptions 2.5
0 of 5 over
Over 45¢ Novig Under -154 DraftKings
Every game and every book
Posted by 3 books. Best over: 45¢ at Novig. Best under: -154 at DraftKings. He went over 2.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 2.5 |
|---|---|---|---|
| Nov 8 | DAL | 1 | Under |
| Nov 1 | @JAX | 1 | Under |
| Oct 25 | @MIN | 1 | Under |
| Oct 18 | TEN | 2 | Under |
| Oct 11 | @PIT | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | +120 | -154 |
| FanDuel | 2.5 | +116 | -154 |
| Novig | 2.5 | 45¢ | 61.5¢ |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own where a book posts one, or the prop apps' where only they do; for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.