Home / NFL Player Props / Carson Wentz
Carson Wentz Player Props
QB, MIN · BUF @ MIN · Mon, Nov 9, 5:15 PM Pacific
Passing Yards 207.5
2 of 5 over
Over -111 DraftKings Under -113 DraftKings
Every game and every book
Posted by 3 books. Best over: -111 at DraftKings. Best under: -113 at DraftKings. He went over 207.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Passing Yards | vs 207.5 |
|---|---|---|---|
| Sep 20 | @CHI | 143 | Under |
| Sep 13 | GB | 133 | Under |
| Oct 24, 2025 | @LAC | 144 | Under |
| Oct 19, 2025 | PHI | 313 | Over |
| Oct 5, 2025 | @CLE | 236 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 205.5 | -115 | -115 |
| DraftKings | 207.5 | -111 | -113 |
| FanDuel | 207.5 | -114 | -114 |
| Novig | 207.5 | 53¢ | 53¢ |
| theScore Bet | 209.5 | -110 | -120 |
Passing TDs 1.5
1 of 5 over
Over +115 theScore Bet Under -132 FanDuel
Every game and every book
Posted by 5 books. Best over: +115 at theScore Bet. Best under: -132 at FanDuel. He went over 1.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Passing TDs | vs 1.5 |
|---|---|---|---|
| Sep 20 | @CHI | 0 | Under |
| Sep 13 | GB | 3 | Over |
| Oct 24, 2025 | @LAC | 1 | Under |
| Oct 19, 2025 | PHI | 0 | Under |
| Oct 5, 2025 | @CLE | 1 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 1.5 | +114 | -150 |
| DraftKings | 1.5 | +113 | -144 |
| FanDuel | 1.5 | +100 | -132 |
| Novig | 1.5 | 48¢ | 59¢ |
| theScore Bet | 1.5 | +115 | -150 |
Rushing Yards 7.5
2 of 5 over
Over -114 FanDuel Under -114 FanDuel
Every game and every book
Posted by 3 books. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 7.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Rushing Yards | vs 7.5 |
|---|---|---|---|
| Sep 20 | @CHI | 6 | Under |
| Sep 13 | GB | -1 | Under |
| Oct 24, 2025 | @LAC | 0 | Under |
| Oct 19, 2025 | PHI | 28 | Over |
| Oct 5, 2025 | @CLE | 13 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 7.5 | -115 | -115 |
| FanDuel | 7.5 | -114 | -114 |
| Novig | 7.5 | 55¢ | 55¢ |
Attempts 29.5
2 of 5 over
Over 55¢ Novig Under +100 theScore Bet
Every game and every book
Posted by 2 books. Best over: 55¢ at Novig. Best under: +100 at theScore Bet. He went over 29.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Attempts | vs 29.5 |
|---|---|---|---|
| Sep 20 | @CHI | 20 | Under |
| Sep 13 | GB | 19 | Under |
| Oct 24, 2025 | @LAC | 27 | Under |
| Oct 19, 2025 | PHI | 42 | Over |
| Oct 5, 2025 | @CLE | 34 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 30.5 | -111 | -115 |
| Novig | 29.5 | 55¢ | 52¢ |
| theScore Bet | 29.5 | -130 | +100 |
Completions 19.5
2 of 5 over
Over -115 theScore Bet Under -103 DraftKings
Every game and every book
Posted by 2 books. Best over: -115 at theScore Bet. Best under: -103 at DraftKings. He went over 19.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Completions | vs 19.5 |
|---|---|---|---|
| Sep 20 | @CHI | 11 | Under |
| Sep 13 | GB | 12 | Under |
| Oct 24, 2025 | @LAC | 15 | Under |
| Oct 19, 2025 | PHI | 26 | Over |
| Oct 5, 2025 | @CLE | 25 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 19.5 | -123 | -103 |
| theScore Bet | 19.5 | -115 | -115 |
Pass + Rush Yds 217.5
2 of 5 over
Over -114 FanDuel Under -114 FanDuel
Every game and every book
Posted by 2 books. Best over: -114 at FanDuel. Best under: -114 at FanDuel. He went over 217.5 in 2 of his last 5 games.
His last 5 games
| Date | Opp | Pass + Rush Yds | vs 217.5 |
|---|---|---|---|
| Sep 20 | @CHI | 149 | Under |
| Sep 13 | GB | 132 | Under |
| Oct 24, 2025 | @LAC | 144 | Under |
| Oct 19, 2025 | PHI | 341 | Over |
| Oct 5, 2025 | @CLE | 249 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetRivers | 217.5 | -115 | -115 |
| FanDuel | 217.5 | -114 | -114 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.