Home / NBA Player Props / Josh Green
Josh Green Player Props
G, UTAMIA @ UTATue, Nov 10, 6:10 PM Pacific
Points 7.5
1 of 5 over
Over +104 FanDuel Under -138 FanDuel
Every game and every book
Posted by 2 books. Best over: +104 at FanDuel. Best under: -138 at FanDuel. He went over 7.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Points | vs 7.5 |
|---|---|---|---|
| Nov 8 | @MIN | 10 | Over |
| Nov 6 | @DAL | 3 | Under |
| Nov 4 | @NOP | 7 | Under |
| Nov 2 | @SAS | 3 | Under |
| Oct 31 | POR | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 6.5 | -107 | -120 |
| FanDuel | 7.5 | +104 | -138 |
| Novig | 7.5 | 49¢ | 60¢ |
Rebounds 2.5
1 of 5 over
Over +140 FanDuel Under -166 DraftKings
Every game and every book
Posted by 3 books. Best over: +140 at FanDuel. Best under: -166 at DraftKings. He went over 2.5 in 1 of his last 5 games.
His last 5 games
| Date | Opp | Rebounds | vs 2.5 |
|---|---|---|---|
| Nov 8 | @MIN | 0 | Under |
| Nov 6 | @DAL | 3 | Over |
| Nov 4 | @NOP | 1 | Under |
| Nov 2 | @SAS | 1 | Under |
| Oct 31 | POR | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 2.5 | +126 | -166 |
| FanDuel | 2.5 | +140 | -188 |
| Novig | 2.5 | 42¢ | 67¢ |
Threes Made 1.5
0 of 5 over
Over +140 FanDuel Under -173 DraftKings
Every game and every book
Posted by 2 books. Best over: +140 at FanDuel. Best under: -173 at DraftKings. He went over 1.5 in 0 of his last 5 games.
His last 5 games
| Date | Opp | Threes Made | vs 1.5 |
|---|---|---|---|
| Nov 8 | @MIN | 1 | Under |
| Nov 6 | @DAL | 1 | Under |
| Nov 4 | @NOP | 1 | Under |
| Nov 2 | @SAS | 1 | Under |
| Oct 31 | POR | 0 | Under |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| DraftKings | 1.5 | +131 | -173 |
| FanDuel | 1.5 | +140 | -188 |
| Novig | 0.5 | 80¢ | 70¢ |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own where a book posts one, or the prop apps' where only they do; for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.