Home / NFL Player Props / Adonai Mitchell
Adonai Mitchell Player Props
WR, NYJ · MIA @ NYJ · Sun, Oct 25, 10:00 AM Pacific
Every line the sportsbooks have posted for Adonai Mitchell, the best price on each side, and how his last 5 games went against it.
Receiving Yards 25.5
Posted by 2 books. Best over: -111 at DraftKings. Best under: -113 at DraftKings. He went over 25.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Receiving Yards | vs 25.5 |
|---|---|---|---|
| Sep 20 | GB | 63 | Over |
| Sep 13 | @TEN | 60 | Over |
| Jan 4 | @BUF | 0 | Under |
| Dec 28, 2025 | NE | 22 | Under |
| Dec 21, 2025 | @NO | 43 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 26.5 | -115 | -115 |
| DraftKings | 25.5 | -111 | -113 |
| FanDuel | 26.5 | -114 | -114 |
| Novig | 25.5 | -127 | -144 |
Receptions 1.5
Posted by 2 books. Best over: -186 at Novig. Best under: +148 at FanDuel. He went over 1.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Receptions | vs 1.5 |
|---|---|---|---|
| Sep 20 | GB | 6 | Over |
| Sep 13 | @TEN | 3 | Over |
| Jan 4 | @BUF | 0 | Under |
| Dec 28, 2025 | NE | 3 | Over |
| Dec 21, 2025 | @NO | 3 | Over |
Every book's line
| Book | Line | Over | Under |
|---|---|---|---|
| BetMGM | 2.5 | +135 | -185 |
| DraftKings | 2.5 | +150 | -193 |
| FanDuel | 1.5 | -200 | +148 |
| Novig | 1.5 | -186 | -106 |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.