Home / NBA Player Props / Cameron Johnson
Cameron Johnson Player Props
F, DEN · DEN @ OKC · Thu, Oct 22, 6:40 PM Pacific
Every line the sportsbooks have posted for Cameron Johnson, the best price on each side, and how his last 5 games went against it.
Points 12.5
He went over 12.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Points | vs 12.5 |
|---|---|---|---|
| Apr 8 | MEM | 18 | Over |
| Apr 6 | POR | 17 | Over |
| Apr 4 | SAS | 17 | Over |
| Apr 1 | @UTA | 19 | Over |
| Mar 29 | GSW | 6 | Under |
Pts + Reb + Ast 19.5
He went over 19.5 in 4 of his last 5 games.
His last 5 games
| Date | Opp | Pts + Reb + Ast | vs 19.5 |
|---|---|---|---|
| Apr 8 | MEM | 23 | Over |
| Apr 6 | POR | 30 | Over |
| Apr 4 | SAS | 25 | Over |
| Apr 1 | @UTA | 34 | Over |
| Mar 29 | GSW | 10 | Under |
Rebounds 3.5
He went over 3.5 in 3 of his last 5 games.
His last 5 games
| Date | Opp | Rebounds | vs 3.5 |
|---|---|---|---|
| Apr 8 | MEM | 3 | Under |
| Apr 6 | POR | 6 | Over |
| Apr 4 | SAS | 7 | Over |
| Apr 1 | @UTA | 9 | Over |
| Mar 29 | GSW | 1 | Under |
His whole record, a line you can drag anywhere and the prop builder are in Player Props. Lines are the sportsbooks' own, for reference, and they move. A record is what happened, not what will. Research, not advice. 21+. Gambling problem? Call 1-800-GAMBLER. Not affiliated with any sportsbook.